July 2009
- Previous Month (June 2009)
- Next Month (August 2009)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 17.6 | 24.2 | 08:55 | 11.4 | 03:00 | 00:00 | 0.0 | 0.3 | 9 | 1026.1 | 1030.4 | 1022.2 | ||
| 02 | 22.2 | 28.6 | 12:20 | 17.9 | 17:20 | 00:00 | 1.3 | 0.9 | 13 | 1027.3 | 1029.8 | 1019.0 | ||
| 03 | 18.2 | 26.4 | 08:17 | 13.7 | 21:15 | 00:00 | 0.0 | 0.5 | 8 | 1016.7 | 1018.3 | 1014.1 | ||
| 04 | 19.6 | 26.0 | 09:10 | 15.7 | 20:00 | 00:00 | 0.0 | 0.5 | 12 | 1013.0 | 1014.8 | 1010.9 | ||
| 05 | 17.9 | 25.0 | 10:30 | 13.7 | 22:55 | 00:00 | 4.6 | 1.1 | 13 | 1009.0 | 1011.0 | 1006.6 | ||
| 06 | 17.4 | 22.7 | 07:05 | 14.2 | 19:50 | 00:00 | 2.8 | 1.4 | 17 | 1004.8 | 1006.6 | 1002.7 | ||
| 07 | 15.4 | 20.2 | 08:25 | 11.6 | 23:00 | 00:00 | 1.5 | 0.9 | 13 | 1010.5 | 1014.0 | 1006.2 | ||
| 08 | 16.0 | 20.7 | 08:10 | 12.2 | 23:00 | 00:00 | 1.8 | 1.1 | 14 | 1015.9 | 1019.3 | 1012.4 | ||
| 09 | 15.6 | 22.2 | 08:25 | 9.7 | 20:20 | 00:00 | 0.0 | 1.3 | 18 | 1013.9 | 1015.9 | 1012.1 | ||
| 10 | 17.3 | 21.4 | 09:00 | 14.7 | 22:00 | 00:00 | 0.0 | 0.7 | 11 | 1018.3 | 1022.2 | 1013.1 | ||
| 11 | 18.4 | 24.7 | 07:10 | 15.6 | 23:45 | 00:00 | 1.5 | 1.4 | 14 | 1015.2 | 1021.5 | 1006.8 | ||
| 12 | 18.2 | 23.9 | 08:40 | 12.7 | 22:35 | 00:00 | 0.0 | 1.2 | 18 | 1011.7 | 1016.3 | 1007.9 | ||
| 13 | 18.5 | 24.3 | 07:15 | 12.0 | 19:15 | 00:00 | 0.3 | 1.2 | 14 | 1010.6 | 1015.8 | 1007.6 | ||
| 14 | 17.8 | 23.7 | 09:40 | 14.3 | 20:15 | 00:00 | 1.0 | 1.6 | 19 | 1014.2 | 1016.8 | 1008.4 | ||
| 15 | 18.6 | 25.5 | 08:40 | 13.5 | 22:05 | 00:00 | 0.0 | 1.0 | 17 | 1020.7 | 1027.2 | 1015.5 | ||
| 16 | 19.0 | 25.8 | 10:10 | 16.3 | 19:55 | 00:00 | 6.9 | 1.4 | 21 | 1011.1 | 1019.0 | 1003.6 | ||
| 17 | 17.3 | 23.2 | 07:20 | 13.6 | 22:25 | 00:00 | 1.0 | 2.4 | 21 | 1008.4 | 1010.3 | 1004.2 | ||
| 18 | 16.1 | 21.3 | 09:00 | 11.6 | 19:20 | 00:00 | 0.5 | 1.5 | 19 | 1012.8 | 1015.6 | 1008.9 | ||
| 19 | 17.4 | 22.5 | 05:25 | 11.4 | 21:35 | 00:00 | 0.0 | 1.6 | 19 | 1016.2 | 1022.3 | 1010.4 | ||
| 20 | 18.7 | 26.0 | 08:15 | 14.8 | 17:30 | 00:00 | 0.0 | 0.7 | 19 | 1014.6 | 1020.6 | 1007.4 | ||
| 21 | 19.6 | 24.1 | 10:05 | 15.7 | 22:50 | 00:00 | 0.0 | 1.3 | 16 | 1007.3 | 1011.6 | 1002.7 | ||
| 22 | 18.0 | 23.9 | 08:20 | 14.0 | 18:40 | 00:00 | 0.0 | 0.8 | 14 | 1005.2 | 1008.6 | 1002.7 | ||
| 23 | 16.5 | 22.9 | 09:00 | 13.3 | 23:05 | 00:00 | 10.7 | 0.9 | 14 | 1013.2 | 1017.7 | 1004.3 | ||
| 24 | 16.5 | 24.6 | 07:55 | 10.7 | 22:05 | 00:00 | 1.0 | 0.5 | 14 | 1020.7 | 1025.8 | 1014.3 | ||
| 25 | 18.1 | 24.1 | 09:00 | 12.3 | 22:20 | 00:00 | 0.0 | 1.1 | 17 | 1022.6 | 1025.4 | 1015.7 | ||
| 26 | 16.7 | 21.4 | 08:30 | 13.1 | 03:25 | 00:00 | 2.3 | 0.7 | 14 | 1015.5 | 1017.0 | 1013.8 | ||
| 27 | 16.9 | 22.5 | 06:15 | 10.6 | 22:15 | 00:00 | 0.0 | 1.2 | 16 | 1018.5 | 1022.8 | 1014.0 | ||
| 28 | 18.2 | 23.1 | 06:05 | 13.7 | 22:20 | 00:00 | 0.0 | 0.9 | 19 | 1017.5 | 1022.2 | 1012.3 | ||
| 29 | 16.3 | 22.9 | 09:10 | 11.9 | 22:40 | 00:00 | 9.4 | 1.5 | 16 | 1017.0 | 1024.2 | 1010.1 | ||
| 30 | 15.7 | 22.4 | 08:05 | 9.9 | 19:20 | 00:00 | 0.0 | 0.4 | 11 | 1023.7 | 1026.0 | 1019.0 | ||
| 31 | 19.2 | 24.3 | 04:30 | 14.8 | 16:45 | 00:00 | 0.3 | 0.7 | 14 | 1014.3 | 1021.9 | 1008.2 | ||
| 17.6 | 28.6 | 9.7 | 000:00 | 47.0 | 1.1 | 21 | 1015.1 | 1030.4 | 1002.7 | |||||
Data updated daily at 10:02 GMT.
