July 2012
- Previous Month (June 2012)
- Next Month (August 2012)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 26 | 19.2 | 24.9 | 15:15 | 14.8 | 01:45 | 00:00 | 0.0 | 0.0 | 3 | 1010.6 | 1014.2 | 1007.5 | ||
| 27 | 20.0 | 27.7 | 16:00 | 13.9 | 06:15 | 00:00 | 0.3 | 0.0 | 5 | 1005.2 | 1007.9 | 1004.1 | ||
| 28 | 16.4 | 23.1 | 14:00 | 10.9 | 05:55 | 00:00 | 0.0 | 0.0 | 12 | 1004.5 | 1005.8 | 1003.0 | ||
| 29 | 14.3 | 22.8 | 14:30 | 9.5 | 05:10 | 00:00 | 3.3 | 0.2 | 11 | 1007.1 | 1009.5 | 1005.5 | ||
| 30 | 16.3 | 21.6 | 14:30 | 12.7 | 07:00 | 00:00 | 0.8 | 0.3 | 10 | 1009.8 | 1010.6 | 1008.8 | ||
| 31 | 17.2 | 21.6 | 16:50 | 13.4 | 03:35 | 00:00 | 0.0 | 0.1 | 11 | 1007.8 | 1008.8 | 1004.8 | ||
| 17.1 | 27.7 | 9.5 | 000:00 | 4.3 | 0.1 | 12 | 1007.5 | 1014.2 | 1003.0 | |||||
Data updated daily at 10:02 GMT.
