August 2006
- Previous Month (July 2006)
- Next Month (September 2006)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 18.9 | 23.9 | 12:10 | 14.8 | 03:30 | 00:00 | 0.0 | 0.9 | 14 | 1004.9 | 1006.3 | 1003.1 | ||
| 02 | 17.2 | 21.4 | 14:20 | 14.4 | 00:45 | 00:00 | 3.6 | 0.9 | 16 | 1004.4 | 1007.1 | 1002.8 | ||
| 03 | 16.0 | 18.8 | 13:55 | 13.7 | 04:20 | 00:00 | 1.8 | 1.7 | 16 | 1012.7 | 1015.4 | 1007.1 | ||
| 04 | 15.3 | 20.6 | 16:00 | 8.9 | 04:00 | 00:00 | 0.0 | 0.5 | 11 | 1017.3 | 1019.4 | 1015.4 | ||
| 05 | 18.3 | 25.2 | 15:00 | 11.8 | 03:10 | 00:00 | 0.0 | 0.1 | 8 | 1019.5 | 1020.2 | 1018.8 | ||
| 06 | 21.4 | 27.4 | 16:55 | 16.2 | 00:00 | 00:00 | 7.1 | 0.1 | 8 | 1018.0 | 1019.2 | 1016.9 | ||
| 07 | 17.3 | 21.0 | 11:35 | 13.6 | 01:15 | 00:00 | 1.8 | 0.3 | 13 | 1020.0 | 1021.4 | 1018.1 | ||
| 08 | 18.6 | 24.4 | 16:20 | 15.7 | 05:20 | 00:00 | 0.5 | 0.2 | 8 | 1016.9 | 1021.0 | 1013.8 | ||
| 09 | 17.3 | 23.2 | 15:30 | 11.9 | 00:10 | 00:00 | 0.8 | 0.8 | 16 | 1013.7 | 1014.7 | 1012.9 | ||
| 10 | 16.6 | 21.1 | 14:55 | 12.8 | 03:35 | 00:00 | 0.3 | 1.0 | 14 | 1011.6 | 1013.5 | 1010.5 | ||
| 11 | 16.4 | 20.4 | 16:50 | 14.0 | 20:25 | 00:00 | 1.0 | 1.6 | 18 | 1008.7 | 1010.5 | 1007.5 | ||
| 12 | 14.6 | 17.7 | 11:55 | 13.6 | 00:55 | 00:00 | 21.6 | 2.5 | 22 | 1006.3 | 1008.5 | 1002.5 | ||
| 13 | 15.7 | 20.2 | 15:10 | 11.8 | 22:30 | 00:00 | 1.0 | 0.3 | 10 | 1007.1 | 1008.7 | 1002.8 | ||
| 14 | 15.0 | 17.0 | 08:55 | 13.3 | 02:30 | 00:00 | 7.1 | 0.5 | 14 | 1008.5 | 1010.0 | 1006.8 | ||
| 15 | 15.8 | 22.9 | 15:00 | 9.7 | 02:50 | 00:00 | 0.3 | 0.2 | 12 | 1003.5 | 1006.8 | 1001.7 | ||
| 16 | 17.9 | 23.8 | 13:30 | 13.2 | 22:40 | 00:00 | 6.9 | 0.4 | 13 | 999.7 | 1001.7 | 998.1 | ||
| 17 | 18.3 | 23.6 | 15:50 | 14.2 | 05:35 | 00:00 | 3.0 | 0.4 | 11 | 998.7 | 999.6 | 997.6 | ||
| 18 | 17.1 | 21.1 | 11:10 | 14.1 | 05:25 | 00:00 | 1.3 | 0.9 | 17 | 1004.0 | 1007.9 | 999.7 | ||
| 19 | 18.2 | 22.3 | 11:20 | 15.5 | 22:25 | 00:00 | 0.0 | 0.7 | 14 | 1009.1 | 1011.6 | 1007.9 | ||
| 20 | 17.5 | 22.6 | 14:35 | 12.5 | 03:50 | 00:00 | 2.3 | 0.4 | 14 | 1014.6 | 1016.0 | 1011.7 | ||
| 21 | 15.9 | 21.3 | 12:40 | 11.4 | 05:10 | 00:00 | 5.6 | 0.2 | 14 | 1015.0 | 1017.7 | 1012.2 | ||
| 22 | 16.8 | 22.2 | 13:45 | 11.6 | 00:30 | 00:00 | 0.0 | 0.1 | 8 | 1015.3 | 1017.8 | 1013.1 | ||
| 23 | 16.5 | 20.1 | 12:45 | 14.2 | 05:45 | 00:00 | 23.4 | 0.2 | 12 | 1007.9 | 1013.0 | 1003.3 | ||
| 24 | 14.4 | 17.2 | 08:55 | 9.6 | 05:25 | 00:00 | 11.7 | 0.4 | 13 | 1006.9 | 1008.4 | 1003.8 | ||
| 25 | 16.5 | 22.0 | 13:20 | 12.6 | 05:35 | 00:00 | 0.0 | 0.0 | 7 | 1006.7 | 1008.0 | 1005.3 | ||
| 26 | 16.3 | 19.9 | 11:05 | 12.8 | 05:15 | 00:00 | 2.5 | 0.1 | 10 | 1009.2 | 1011.8 | 1006.0 | ||
| 27 | 16.5 | 22.1 | 15:40 | 11.6 | 22:20 | 00:00 | 4.6 | 0.3 | 10 | 1010.0 | 1012.1 | 1005.1 | ||
| 28 | 14.4 | 19.6 | 14:25 | 10.6 | 05:40 | 00:00 | 2.3 | 0.8 | 16 | 1006.7 | 1008.4 | 1004.5 | ||
| 29 | 15.1 | 20.5 | 15:00 | 10.2 | 04:40 | 00:00 | 0.3 | 0.8 | 13 | 1010.2 | 1016.8 | 1005.2 | ||
| 30 | 17.0 | 21.6 | 15:30 | 13.4 | 20:15 | 00:00 | 0.0 | 0.4 | 12 | 1018.8 | 1020.1 | 1017.0 | ||
| 31 | 18.2 | 23.3 | 13:55 | 14.9 | 00:10 | 00:00 | 0.0 | 0.4 | 13 | 1016.5 | 1019.2 | 1013.0 | ||
| 16.8 | 27.4 | 8.9 | 000:00 | 110.5 | 0.6 | 22 | 1010.4 | 1021.4 | 997.6 | |||||
Data updated daily at 10:02 GMT.
