August 2008
- Previous Month (July 2008)
- Next Month (September 2008)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 18.9 | 23.7 | 12:45 | 15.3 | 01:25 | 00:00 | 0.0 | 1.5 | 17 | 1012.1 | 1013.4 | 1010.5 | ||
| 02 | 18.2 | 22.8 | 17:05 | 15.9 | 02:25 | 00:00 | 1.3 | 0.7 | 18 | 1011.4 | 1012.6 | 1010.1 | ||
| 03 | 16.4 | 20.5 | 12:50 | 11.6 | 05:10 | 00:00 | 2.8 | 0.8 | 16 | 1007.9 | 1011.1 | 1005.9 | ||
| 04 | 17.2 | 22.6 | 11:25 | 11.3 | 04:15 | 00:00 | 0.3 | 0.6 | 12 | 1011.5 | 1014.1 | 1008.9 | ||
| 05 | 17.5 | 21.6 | 08:35 | 14.5 | 04:00 | 00:00 | 0.5 | 0.3 | 12 | 1013.6 | 1015.0 | 1011.9 | ||
| 06 | 21.1 | 27.1 | 14:15 | 16.7 | 04:50 | 00:00 | 7.6 | 0.3 | 11 | 1008.3 | 1012.2 | 1004.3 | ||
| 07 | 18.8 | 24.2 | 14:55 | 15.3 | 04:15 | 00:00 | 0.0 | 0.7 | 14 | 1003.9 | 1007.2 | 1002.2 | ||
| 08 | 15.9 | 20.7 | 11:40 | 12.3 | 03:15 | 00:00 | 2.5 | 0.6 | 16 | 1013.3 | 1016.8 | 1007.4 | ||
| 09 | 17.4 | 21.3 | 10:55 | 15.2 | 14:55 | 00:00 | 2.0 | 2.2 | 19 | 1007.8 | 1012.2 | 1002.8 | ||
| 10 | 17.7 | 22.7 | 12:35 | 14.1 | 01:55 | 00:00 | 0.0 | 1.8 | 20 | 1003.6 | 1004.8 | 1002.1 | ||
| 11 | 17.4 | 20.7 | 13:49 | 13.7 | 00:19 | 00:00 | 5.6 | 0.9 | 11 | 997.6 | 1003.6 | 986.1 | ||
| 12 | 15.8 | 21.3 | 10:20 | 11.7 | 05:00 | 00:00 | 1.3 | 2.0 | 20 | 994.7 | 998.8 | 988.4 | ||
| 13 | 15.5 | 19.9 | 10:30 | 10.2 | 05:00 | 00:00 | 0.3 | 2.5 | 26 | 1005.7 | 1012.4 | 998.2 | ||
| 14 | 14.0 | 19.9 | 11:35 | 7.7 | 05:35 | 00:00 | 1.3 | 0.4 | 10 | 1012.8 | 1014.3 | 1011.3 | ||
| 15 | 15.8 | 23.2 | 14:50 | 9.4 | 05:30 | 00:00 | 0.0 | 0.4 | 10 | 1012.2 | 1014.2 | 1009.0 | ||
| 16 | 17.7 | 20.8 | 13:35 | 15.1 | 21:55 | 00:00 | 3.6 | 0.5 | 14 | 1005.7 | 1009.0 | 1003.1 | ||
| 17 | 16.9 | 21.4 | 12:15 | 14.8 | 03:35 | 00:00 | 3.0 | 0.9 | 16 | 1005.5 | 1007.2 | 1004.3 | ||
| 18 | 17.5 | 22.1 | 13:05 | 14.2 | 04:25 | 00:00 | 3.0 | 1.6 | 18 | 1003.5 | 1004.7 | 1002.7 | ||
| 19 | 16.9 | 21.0 | 15:05 | 13.9 | 04:45 | 00:00 | 1.3 | 1.8 | 18 | 1005.9 | 1010.6 | 1002.9 | ||
| 20 | 17.4 | 21.1 | 15:30 | 15.3 | 05:30 | 00:00 | 0.0 | 1.3 | 18 | 1012.7 | 1014.1 | 1010.9 | ||
| 21 | 16.7 | 21.4 | 10:00 | 13.7 | 04:30 | 00:00 | 0.5 | 0.6 | 12 | 1013.6 | 1014.3 | 1012.6 | ||
| 22 | 14.8 | 20.8 | 15:05 | 11.2 | 03:10 | 00:00 | 0.3 | 0.4 | 12 | 1013.2 | 1014.2 | 1011.9 | ||
| 23 | 16.8 | 21.9 | 13:45 | 13.5 | 22:05 | 00:00 | 1.3 | 0.6 | 13 | 1011.2 | 1013.7 | 1008.2 | ||
| 24 | 15.5 | 20.9 | 16:25 | 11.2 | 03:10 | 00:00 | 0.5 | 0.7 | 12 | 1010.6 | 1012.6 | 1008.5 | ||
| 25 | 17.5 | 19.9 | 12:10 | 16.1 | 07:15 | 00:00 | 0.0 | 1.6 | 16 | 1016.3 | 1020.6 | 1012.6 | ||
| 26 | 17.7 | 21.3 | 12:15 | 16.2 | 23:00 | 00:00 | 0.0 | 0.7 | 13 | 1021.1 | 1021.9 | 1020.4 | ||
| 27 | 18.3 | 22.1 | 13:40 | 16.4 | 05:35 | 00:00 | 0.0 | 0.7 | 11 | 1020.7 | 1021.6 | 1019.9 | ||
| 28 | 17.9 | 21.0 | 16:10 | 15.7 | 21:15 | 00:00 | 0.0 | 0.1 | 7 | 1021.2 | 1022.8 | 1019.3 | ||
| 29 | 18.3 | 22.4 | 14:00 | 15.3 | 03:30 | 00:00 | 0.0 | 0.0 | 5 | 1020.2 | 1022.6 | 1017.8 | ||
| 30 | 18.0 | 26.0 | 12:30 | 11.8 | 05:00 | 00:00 | 0.0 | 0.1 | 7 | 1011.7 | 1017.7 | 1008.8 | ||
| 31 | 18.6 | 25.6 | 11:55 | 12.3 | 06:05 | 00:00 | 0.0 | 1.0 | 13 | 1010.4 | 1013.0 | 1008.5 | ||
| 17.2 | 27.1 | 7.7 | 000:00 | 39.1 | 0.9 | 26 | 1010.6 | 1022.8 | 986.1 | |||||
Data updated daily at 10:02 GMT.
