August 2009
- Previous Month (July 2009)
- Next Month (September 2009)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 17.5 | 22.3 | 07:45 | 13.5 | 23:05 | 00:00 | 3.8 | 0.6 | 10 | 1014.5 | 1018.6 | 1010.5 | ||
| 02 | 16.6 | 23.6 | 07:40 | 9.4 | 22:50 | 00:00 | 0.0 | 0.6 | 13 | 1015.3 | 1019.3 | 1011.5 | ||
| 03 | 18.3 | 24.1 | 08:30 | 12.6 | 19:20 | 00:00 | 0.0 | 0.7 | 14 | 1019.8 | 1025.2 | 1014.7 | ||
| 04 | 21.2 | 28.7 | 08:05 | 14.5 | 18:50 | 00:00 | 0.0 | 0.6 | 14 | 1021.6 | 1024.5 | 1018.5 | ||
| 05 | 21.7 | 30.2 | 07:25 | 13.5 | 21:20 | 00:00 | 0.0 | 0.2 | 10 | 1020.2 | 1023.4 | 1017.7 | ||
| 06 | 21.8 | 30.2 | 09:15 | 17.4 | 23:32 | 00:00 | 0.5 | 0.4 | 11 | 1022.9 | 1026.9 | 1016.8 | ||
| 07 | 19.3 | 24.5 | 08:00 | 15.3 | 20:05 | 00:00 | 0.0 | 0.1 | 8 | 1027.6 | 1034.7 | 1023.6 | ||
| 08 | 18.0 | 25.0 | 08:20 | 11.8 | 22:40 | 00:00 | 0.0 | 0.1 | 6 | 1024.6 | 1031.3 | 1017.8 | ||
| 09 | 17.6 | 25.0 | 04:45 | 10.6 | 22:30 | 00:00 | 0.0 | 0.6 | 14 | 1019.9 | 1026.5 | 1015.2 | ||
| 10 | 19.0 | 25.7 | 08:50 | 17.2 | 22:05 | 00:00 | 0.0 | 0.6 | 13 | 1027.6 | 1031.5 | 1016.3 | ||
| 11 | 20.4 | 30.9 | 11:10 | 15.1 | 21:45 | 00:00 | 0.0 | 0.2 | 11 | 1026.7 | 1029.2 | 1022.2 | ||
| 12 | 20.4 | 23.3 | 10:15 | 16.3 | 00:20 | 00:00 | 1.8 | 0.3 | 11 | 1024.9 | 1031.4 | 1018.7 | ||
| 13 | 18.7 | 24.7 | 06:45 | 12.5 | 19:05 | 00:00 | 0.0 | 0.6 | 13 | 1022.9 | 1029.0 | 1018.2 | ||
| 14 | 19.2 | 24.8 | 08:50 | 14.9 | 18:45 | 00:00 | 0.0 | 1.1 | 16 | 1020.6 | 1027.2 | 1016.8 | ||
| 15 | 19.2 | 26.1 | 08:40 | 13.6 | 22:50 | 00:00 | 0.0 | 0.7 | 12 | 1020.3 | 1025.5 | 1016.1 | ||
| 16 | 18.9 | 26.0 | 09:25 | 12.8 | 23:20 | 00:00 | 0.0 | 0.5 | 11 | 1017.5 | 1019.7 | 1015.2 | ||
| 17 | 18.9 | 25.5 | 07:25 | 11.2 | 22:20 | 00:00 | 0.0 | 0.4 | 12 | 1020.6 | 1025.0 | 1015.4 | ||
| 18 | 19.0 | 30.4 | 08:05 | 10.3 | 22:10 | 00:00 | 0.0 | 0.4 | 13 | 1019.7 | 1024.2 | 1016.2 | ||
| 19 | 21.0 | 30.2 | 09:00 | 14.3 | 22:50 | 00:00 | 0.0 | 0.9 | 17 | 1016.8 | 1018.9 | 1014.1 | ||
| 20 | 17.1 | 22.9 | 09:00 | 12.5 | 22:40 | 00:00 | 2.8 | 0.9 | 14 | 1019.7 | 1024.2 | 1013.8 | ||
| 21 | 15.2 | 23.7 | 08:50 | 8.1 | 22:55 | 00:00 | 0.3 | 0.4 | 11 | 1024.3 | 1029.2 | 1021.2 | ||
| 22 | 18.7 | 27.7 | 08:35 | 10.8 | 19:00 | 00:00 | 0.0 | 0.9 | 17 | 1021.5 | 1027.3 | 1012.6 | ||
| 23 | 19.6 | 27.3 | 09:10 | 11.1 | 22:40 | 00:00 | 0.0 | 0.6 | 13 | 1009.8 | 1012.9 | 1004.6 | ||
| 24 | 18.0 | 25.3 | 10:00 | 12.8 | 23:15 | 00:00 | 0.3 | 0.8 | 12 | 1010.5 | 1013.5 | 1005.6 | ||
| 25 | 17.4 | 23.7 | 06:50 | 12.0 | 21:55 | 00:00 | 0.0 | 1.2 | 18 | 1014.2 | 1019.9 | 1008.9 | ||
| 26 | 19.8 | 23.6 | 07:15 | 17.1 | 01:20 | 00:00 | 0.0 | 1.3 | 18 | 1016.9 | 1022.1 | 1011.0 | ||
| 27 | 17.3 | 21.8 | 09:20 | 12.8 | 23:20 | 00:00 | 0.0 | 2.4 | 20 | 1012.3 | 1016.2 | 1009.4 | ||
| 28 | 15.0 | 22.2 | 08:50 | 8.6 | 23:25 | 00:00 | 0.8 | 1.2 | 14 | 1017.2 | 1022.3 | 1010.5 | ||
| 29 | 14.9 | 22.3 | 09:05 | 7.6 | 23:10 | 00:00 | 0.0 | 0.8 | 12 | 1020.2 | 1022.3 | 1017.8 | ||
| 30 | 19.6 | 26.4 | 08:35 | 16.1 | 14:25 | 00:00 | 0.0 | 1.3 | 14 | 1018.4 | 1022.3 | 1008.5 | ||
| 31 | 19.9 | 26.8 | 09:50 | 15.3 | 16:05 | 00:00 | 0.0 | 1.1 | 17 | 1006.3 | 1011.6 | 1001.8 | ||
| 18.6 | 30.9 | 7.6 | 000:00 | 10.4 | 0.7 | 20 | 1019.2 | 1034.7 | 1001.8 | |||||
Data updated daily at 10:02 GMT.
