September 2006
- Previous Month (August 2006)
- Next Month (October 2006)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 18.1 | 23.3 | 15:05 | 14.2 | 05:45 | 00:00 | 0.0 | 0.3 | 11 | 1010.3 | 1013.0 | 1009.0 | ||
| 02 | 18.4 | 20.1 | 08:30 | 16.7 | 19:35 | 00:00 | 0.3 | 1.5 | 19 | 1005.7 | 1009.1 | 1004.0 | ||
| 03 | 18.7 | 23.9 | 14:00 | 14.7 | 05:50 | 00:00 | 0.0 | 0.8 | 17 | 1013.4 | 1021.3 | 1006.1 | ||
| 04 | 20.1 | 24.8 | 14:30 | 16.8 | 01:45 | 00:00 | 0.0 | 0.0 | 6 | 1022.2 | 1023.0 | 1021.0 | ||
| 05 | 19.2 | 25.1 | 13:55 | 13.3 | 05:35 | 00:00 | 0.0 | 0.1 | 8 | 1019.0 | 1022.8 | 1015.7 | ||
| 06 | 21.2 | 27.8 | 14:05 | 15.5 | 06:55 | 00:00 | 0.0 | 0.5 | 11 | 1014.0 | 1017.4 | 1012.6 | ||
| 07 | 16.2 | 21.2 | 14:30 | 13.2 | 00:35 | 00:00 | 0.0 | 0.7 | 14 | 1024.1 | 1028.7 | 1017.7 | ||
| 08 | 14.5 | 21.3 | 13:35 | 8.6 | 05:45 | 00:00 | 0.0 | 0.3 | 8 | 1026.7 | 1029.0 | 1024.6 | ||
| 09 | 13.9 | 21.9 | 12:50 | 7.3 | 04:50 | 00:00 | 0.0 | 0.2 | 7 | 1020.7 | 1024.6 | 1018.9 | ||
| 10 | 15.9 | 25.1 | 12:20 | 8.7 | 05:35 | 00:00 | 0.0 | 0.0 | 5 | 1018.3 | 1019.4 | 1016.8 | ||
| 11 | 19.9 | 28.7 | 13:05 | 13.4 | 05:30 | 00:00 | 0.0 | 0.1 | 7 | 1014.2 | 1016.8 | 1012.7 | ||
| 12 | 19.3 | 27.9 | 14:40 | 13.8 | 06:00 | 00:00 | 0.0 | 0.0 | 5 | 1011.0 | 1013.9 | 1008.5 | ||
| 13 | 20.1 | 24.9 | 12:50 | 16.1 | 02:00 | 00:00 | 0.0 | 0.3 | 12 | 1004.3 | 1008.9 | 1000.6 | ||
| 14 | 18.3 | 23.7 | 09:35 | 13.4 | 23:15 | 00:00 | 0.0 | 0.7 | 16 | 1004.0 | 1006.1 | 1001.1 | ||
| 15 | 18.9 | 22.9 | 13:20 | 17.3 | 02:20 | 00:00 | 0.0 | 1.0 | 12 | 1006.6 | 1007.8 | 1005.3 | ||
| 16 | 18.9 | 23.7 | 15:00 | 14.9 | 05:45 | 00:00 | 0.0 | 0.2 | 10 | 1008.2 | 1010.4 | 1007.0 | ||
| 17 | 18.1 | 23.6 | 13:40 | 14.8 | 00:00 | 00:00 | 0.0 | 0.0 | 7 | 1010.3 | 1011.6 | 1009.5 | ||
| 18 | 17.4 | 22.9 | 12:30 | 13.7 | 06:55 | 00:00 | 0.3 | 0.4 | 10 | 1009.7 | 1011.1 | 1008.5 | ||
| 19 | 14.4 | 21.1 | 13:25 | 7.6 | 05:00 | 00:00 | 0.0 | 0.4 | 11 | 1012.3 | 1013.6 | 1011.3 | ||
| 20 | 19.1 | 22.7 | 13:45 | 13.9 | 05:50 | 00:00 | 0.0 | 1.0 | 16 | 1008.3 | 1011.5 | 1005.3 | ||
| 21 | 21.7 | 28.6 | 13:05 | 15.6 | 04:10 | 00:00 | 0.3 | 0.9 | 14 | 1002.2 | 1005.3 | 1000.2 | ||
| 22 | 15.3 | 19.8 | 14:35 | 11.7 | 06:10 | 00:00 | 2.3 | 0.4 | 13 | 1006.8 | 1009.2 | 1002.8 | ||
| 23 | 18.0 | 23.6 | 13:05 | 13.3 | 06:20 | 00:00 | 0.3 | 0.0 | 5 | 1004.6 | 1008.9 | 1001.6 | ||
| 24 | 17.9 | 22.0 | 14:15 | 15.5 | 05:50 | 00:00 | 3.8 | 0.3 | 11 | 1004.2 | 1005.2 | 1003.6 | ||
| 25 | 15.9 | 19.5 | 13:35 | 12.4 | 06:10 | 00:00 | 0.3 | 0.0 | 6 | 1009.4 | 1014.6 | 1005.3 | ||
| 26 | 14.7 | 21.9 | 14:05 | 9.8 | 06:15 | 00:00 | 0.3 | 0.1 | 8 | 1015.2 | 1016.3 | 1013.8 | ||
| 27 | 17.7 | 20.5 | 13:00 | 15.8 | 19:25 | 00:00 | 0.0 | 0.5 | 14 | 1008.6 | 1013.7 | 1005.9 | ||
| 28 | 18.4 | 21.6 | 12:00 | 16.3 | 22:30 | 00:00 | 3.6 | 0.2 | 11 | 1005.2 | 1006.9 | 1003.4 | ||
| 29 | 15.7 | 21.0 | 12:15 | 10.1 | 02:40 | 00:00 | 0.5 | 0.6 | 16 | 1003.8 | 1005.8 | 1001.4 | ||
| 30 | 17.3 | 20.6 | 10:55 | 14.5 | 22:20 | 00:00 | 5.3 | 0.6 | 16 | 1004.1 | 1005.9 | 1002.2 | ||
| 17.8 | 28.7 | 7.3 | 000:00 | 17.0 | 0.4 | 19 | 1010.9 | 1029.0 | 1000.2 | |||||
Data updated daily at 10:02 GMT.
