August 2012
- Previous Month (July 2012)
- Next Month (September 2012)
| Temperature | Rain | Wind | Pressure |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Air Frost |
Avg | High | Dom | Mean | High | Low | |||||
| °C | °C | Time | °C | Time | hh:mm | mm | mph | mph | Dir | mb | mb | mb | ||
| 01 | 18.5 | 24.3 | 16:50 | 14.2 | 06:05 | 00:00 | 1.8 | 0.3 | 11 | 1002.7 | 1004.7 | 1001.2 | ||
| 02 | 17.7 | 23.1 | 14:35 | 12.9 | 06:35 | 00:00 | 0.5 | 0.4 | 11 | 1006.4 | 1007.8 | 1004.7 | ||
| 03 | 17.8 | 23.7 | 15:25 | 14.2 | 02:45 | 00:00 | 2.5 | 0.3 | 8 | 1006.4 | 1007.8 | 1004.8 | ||
| 04 | 17.5 | 23.7 | 14:40 | 13.9 | 00:45 | 00:00 | 1.0 | 0.1 | 8 | 1003.4 | 1004.9 | 1002.3 | ||
| 05 | 18.2 | 24.3 | 15:00 | 14.8 | 04:15 | 00:00 | 1.0 | 0.1 | 7 | 1000.7 | 1002.2 | 999.6 | ||
| 06 | 16.2 | 24.1 | 13:15 | 11.3 | 05:00 | 00:00 | 1.5 | 0.2 | 8 | 1007.6 | 1013.7 | 1002.1 | ||
| 07 | 17.0 | 20.2 | 14:20 | 15.2 | 23:35 | 00:00 | 0.3 | 0.2 | 8 | 1015.7 | 1017.0 | 1013.7 | ||
| 08 | 18.7 | 24.7 | 14:05 | 12.9 | 05:35 | 00:00 | 0.0 | 0.0 | 3 | 1017.9 | 1020.9 | 1016.6 | ||
| 09 | 19.3 | 27.6 | 12:25 | 12.3 | 05:45 | 00:00 | 0.0 | 0.0 | 2 | 1020.8 | 1021.4 | 1019.9 | ||
| 10 | 19.8 | 29.8 | 12:50 | 13.3 | 05:20 | 00:00 | 0.0 | 0.0 | 6 | 1018.9 | 1021.2 | 1016.9 | ||
| 11 | 22.1 | 24.2 | 12:45 | 18.9 | 17:35 | 00:00 | 0.0 | 0.6 | 7 | 1014.5 | 1016.8 | 1012.1 | ||
| 12 | 19.0 | 20.7 | 08:55 | 17.3 | 07:25 | 00:00 | 0.0 | 0.1 | 3 | 1005.9 | 1006.0 | 1005.8 | ||
| 13 | 19.3 | 24.6 | 11:50 | 15.9 | 02:20 | 00:00 | 7.1 | 0.1 | 8 | 1005.3 | 1006.0 | 1004.4 | ||
| 14 | 20.2 | 27.2 | 14:45 | 15.2 | 02:50 | 00:00 | 0.0 | 0.0 | 6 | 1004.6 | 1006.5 | 999.5 | ||
| 15 | 18.9 | 25.2 | 13:10 | 15.6 | 00:25 | 00:00 | 0.0 | 0.3 | 13 | 1003.0 | 1009.5 | 997.0 | ||
| 16 | 20.1 | 24.2 | 13:30 | 17.4 | 23:00 | 00:00 | 0.0 | 0.1 | 11 | 1009.7 | 1011.2 | 1007.4 | ||
| 17 | 24.2 | 29.8 | 15:00 | 19.9 | 22:30 | 00:00 | 0.0 | 0.7 | 16 | 1007.9 | 1009.2 | 1006.4 | ||
| 18 | 25.2 | 34.0 | 13:10 | 18.4 | 05:55 | 00:00 | 0.0 | 0.0 | 6 | 1009.2 | 1010.1 | 1007.8 | ||
| 19 | 22.8 | 29.1 | 16:35 | 16.3 | 05:05 | 00:00 | 0.0 | 0.0 | 6 | 1010.4 | 1014.1 | 1006.9 | ||
| 20 | 20.8 | 27.8 | 15:00 | 16.1 | 04:50 | 00:00 | 0.0 | 0.1 | 8 | 1013.8 | 1014.7 | 1012.3 | ||
| 21 | 18.5 | 26.6 | 12:30 | 13.4 | 05:45 | 00:00 | 0.0 | 0.1 | 8 | 1010.5 | 1012.3 | 1009.1 | ||
| 22 | 17.5 | 23.6 | 13:15 | 11.4 | 05:30 | 00:00 | 0.0 | 0.3 | 8 | 1011.1 | 1012.5 | 1010.1 | ||
| 23 | 18.0 | 25.7 | 14:20 | 13.3 | 05:50 | 00:00 | 0.0 | 0.0 | 6 | 1004.6 | 1010.3 | 1000.4 | ||
| 24 | 17.4 | 23.2 | 12:35 | 15.0 | 03:05 | 00:00 | 2.8 | 0.2 | 11 | 996.5 | 1000.6 | 993.9 | ||
| 25 | 17.2 | 22.1 | 14:05 | 14.0 | 02:50 | 00:00 | 1.3 | 0.7 | 13 | 999.2 | 1008.4 | 994.3 | ||
| 26 | 16.9 | 22.9 | 13:45 | 11.8 | 05:45 | 00:00 | 0.0 | 0.3 | 10 | 1011.5 | 1013.1 | 1008.6 | ||
| 27 | 18.6 | 24.1 | 14:15 | 15.6 | 06:20 | 00:00 | 1.0 | 0.3 | 13 | 1005.6 | 1010.0 | 1002.8 | ||
| 28 | 18.1 | 24.8 | 14:15 | 14.5 | 23:00 | 00:00 | 0.0 | 0.2 | 8 | 1008.8 | 1010.0 | 1007.1 | ||
| 29 | 15.3 | 22.4 | 11:10 | 12.8 | 23:40 | 00:00 | 0.5 | 0.4 | 11 | 1006.5 | 1007.4 | 1005.3 | ||
| 30 | 12.3 | 19.1 | 10:05 | 7.8 | 05:20 | 00:00 | 1.0 | 1.1 | 13 | 1015.9 | 1022.8 | 1006.9 | ||
| 31 | 15.1 | 21.1 | 13:35 | 12.3 | 05:15 | 00:00 | 0.0 | 0.1 | 13 | 1022.1 | 1023.1 | 1020.9 | ||
| 18.5 | 34.0 | 7.8 | 000:00 | 23.6 | 0.2 | 16 | 1008.9 | 1023.1 | 993.9 | |||||
Data updated daily at 10:02 GMT.
