Year Summaries
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
| Year | Temperature | Rain | Wind | Pressure |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 10.1 | 26.6 | -3.1 | 167.9 | 0.7 | 26 | 1015.7 | 1035.6 | 984.0 |
| 2005 | 11.1 | 31.9 | -5.3 | 486.9 | 0.7 | 29 | 1016.0 | 1039.8 | 979.3 |
| 2006 | 11.6 | 33.6 | -6.4 | 572.8 | 0.6 | 29 | 1010.9 | 1042.3 | --.- |
| 2007 | 11.3 | 30.1 | -6.7 | 585.5 | 1.0 | 34 | 1014.3 | 1039.2 | 975.7 |
| 2008 | 10.9 | 30.6 | -7.9 | 594.4 | 1.0 | 35 | 1012.8 | 1041.3 | 963.3 |
| 2009 | 11.7 | 30.9 | -9.5 | 402.3 | 0.9 | 156 | 1015.9 | 1043.3 | 965.9 |
| 2012 | 11.8 | 34.0 | -5.9 | 311.7 | 0.4 | 22 | 1005.4 | 1023.8 | 969.5 |
| 2013 | 6.4 | 24.4 | -5.3 | 124.5 | 0.9 | 20 | 1006.4 | 1031.5 | 981.4 |
