2004
- Next Year (2005)
| Temperature | Rain | Wind | Pressure |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | ||||
| °C | °C | Date | °C | Date | mm | mph | mph | Dir | mb | mb | mb | |
| Sep | 15.4 | 26.6 | 5th | 3.4 | 16th | 21.1 | 0.7 | 20 | 1018.0 | 1032.9 | 1000.5 | |
| Oct | 11.6 | 18.7 | 24th | 0.6 | 19th | 73.4 | 0.8 | 22 | 1006.7 | 1022.5 | 987.9 | |
| Nov | 7.8 | 14.7 | 22nd | -1.7 | 20th | 29.0 | 0.6 | 18 | 1020.8 | 1035.6 | 998.7 | |
| Dec | 5.7 | 12.9 | 23rd | -3.1 | 20th | 44.5 | 0.6 | 26 | 1017.7 | 1031.4 | 984.0 | |
| 10.1 | 26.6 | -3.1 | 167.9 | 0.7 | 26 | 1015.7 | 1035.6 | 984.0 | ||||
