2010
- Previous Year (2009)
| Temperature | Rain | Wind | Pressure |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | ||||
| °C | °C | Date | °C | Date | mm | mph | mph | Dir | mb | mb | mb | |
| --.- | --.- | --.- | 0.0 | 0.0 | --.- | --.- | --.- | |||||
| Temperature | Rain | Wind | Pressure |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | ||||
| °C | °C | Date | °C | Date | mm | mph | mph | Dir | mb | mb | mb | |
| --.- | --.- | --.- | 0.0 | 0.0 | --.- | --.- | --.- | |||||
| 7 °C |
0.0 mm |
84 % |