2012
|
Temperature |
Rain |
Wind |
Pressure
|
| Mean |
High |
Low |
Avg |
High |
Dom |
Mean |
High |
Low |
| °C |
°C |
Date |
°C |
Date |
mm |
mph |
mph |
Dir |
mb |
mb |
mb |
| Jul | 17.2 | 27.7 | 27th | 9.5 | 30th | 4.3 | 0.1 | 12 |  | 1007.5 | 1014.2 | 1003.0 |
| Aug | 18.7 | 34.0 | 18th | 7.8 | 31st | 22.4 | 0.2 | 16 |  | 1008.9 | 1023.1 | 993.9 |
| Sep | 14.9 | 32.4 | 24th | 5.7 | 30th | 46.0 | 0.2 | 19 |  | 1008.6 | 1023.7 | 978.8 |
| Oct | 10.9 | 19.1 | 6th | 1.3 | 28th | 105.4 | 0.3 | 19 |  | 1003.5 | 1018.0 | 969.5 |
| Nov | 7.6 | 18.2 | 18th | -1.7 | 1st | 49.3 | 0.6 | 22 |  | 1003.9 | 1022.5 | 971.2 |
| Dec | 5.9 | 12.9 | 14th | -5.9 | 12th | 84.3 | 0.9 | 20 |  | 1001.7 | 1023.8 | 969.9 |
| |
11.8 |
34.0 |
|
-5.9 |
|
311.7 |
0.4 |
22 |
|
1005.4 |
1023.8 |
969.5 |