2018
|
Temperature |
Rain |
Wind |
Pressure
|
Mean |
High |
Low |
Avg |
High |
Dom |
Mean |
High |
Low |
°C |
°C |
Date |
°C |
Date |
mm |
mph |
mph |
Dir |
mb |
mb |
mb |
Jan | 6.5 | 14.2 | 4th | 0.4 | 30th | 48.0 | 1.2 | 30 |  | 1003.9 | 1025.1 | 980.8 |
Feb | 3.3 | 14.1 | 17th | -8.7 | 28th | 43.7 | 1.2 | 20 |  | 1010.0 | 1024.3 | 989.2 |
Mar | 6.0 | 17.2 | 16th | -4.3 | 1st | 76.2 | 1.0 | 19 |  | 995.0 | 1025.7 | 977.2 |
Apr | 11.3 | 30.3 | 19th | 3.7 | 6th | 48.0 | 0.7 | 19 |  | 1003.7 | 1022.0 | 986.2 |
May | 14.6 | 29.8 | 8th | 4.6 | 3rd | 81.5 | 0.1 | 13 |  | 1011.0 | 1020.9 | 997.2 |
Jun | 17.5 | 31.4 | 15th | 9.5 | 13th | 1.0 | 0.1 | 12 |  | 1012.6 | 1024.1 | 1003.2 |
Jul | 21.3 | 36.9 | 1st | 12.8 | 14th | 19.1 | 0.1 | 14 |  | 1010.0 | 1019.9 | 997.2 |
|
11.6 |
36.9 |
|
-8.7 |
|
317.5 |
0.6 |
30 |
|
1006.5 |
1025.7 |
977.2 |